|
Featured Listings
| 720 W Main Street |
44500 |
 |
| 1 Bedrooms | Built in 1934 |
Details |
| 1 Full Bath | .39 Acres | 1 Photos |
| 0 Half Bath | 2 Car Garage | |
| 1524 SqFt Finished | MLS# 20120149 | |
| 0 SqFt Unfinished | | |
|
| 214 N Rogers Street |
219500 |
 |
| 3 Bedrooms | Built in 1899 |
Details |
| 1 Full Bath | .20 Acres | 1 Photos |
| 0 Half Bath | Car Garage | |
| 1505 SqFt Finished | MLS# 20114955 | |
| 1505 SqFt Unfinished | | |
|
| 6986 Lori Ann Lane |
78500 |
 |
| 3 Bedrooms | Built in 1992 |
Details |
| 2 Full Bath | .87 Acres | 7 Photos |
| 0 Half Bath | Car Garage | |
| 1144 SqFt Finished | MLS# 20114879 | |
| SqFt Unfinished | | |
|
| 5766 Leonard Springs Road |
76200 |
 |
| 2 Bedrooms | Built in 1954 |
Details |
| 1 Full Bath | 1.5 Acres | 12 Photos |
| 0 Half Bath | 2 Car Garage | |
| 1066 SqFt Finished | MLS# 20114458 | |
| 1066 SqFt Unfinished | | |
|
| 314 1st St. Bloomington, IN 47403 |
$245,900 |
 |
| 0 Bedrooms | Built in 1929 |
Details |
| 0 Full Bath | 0.22 Acres | 10 Photos |
| 1 Half Bath | Car Garage | |
| SqFt Finished | MLS# 20101246 | |
| SqFt Unfinished | | |
|
| 7430 W Ison Road |
99000 |
 |
| 3 Bedrooms | Built in 1973 |
Details |
| 2 Full Bath | 1.45 Acres | 5 Photos |
| 1 Half Bath | 2 Car Garage | |
| 2828 SqFt Finished | MLS# 20114647 | |
| SqFt Unfinished | | |
|
| 1633 W 8th St. |
105900 |
 |
| 4 Bedrooms | Built in 2009 |
Details |
| 2 Full Bath | .17 Acres | 6 Photos |
| 0 Half Bath | Car Garage | |
| 1503 SqFt Finished | MLS# 20112292 | |
| 0 SqFt Unfinished | | |
|
| 5170 E State Road 45 |
99900 |
 |
| 6 Bedrooms | Built in 1955 |
Details |
| 3 Full Bath | 1.35 Acres | 1 Photos |
| 0 Half Bath | Car Garage | |
| 2880 SqFt Finished | MLS# 20113205 | |
| SqFt Unfinished | | |
|
| 9753 Tailwater Drive |
399900 |
 |
| 3 Bedrooms | Built in 1999 |
Details |
| 2 Full Bath | 2.4 Acres | 1 Photos |
| 0 Half Bath | 3 Car Garage | |
| 2296 SqFt Finished | MLS# 20113290 | |
| SqFt Unfinished | | |
|
| 121 W Hoosier Street |
90000 |
 |
| 3 Bedrooms | Built in 1956 |
Details |
| 1 Full Bath | .24 Acres | 1 Photos |
| 1 Half Bath | 1 Car Garage | |
| 936 SqFt Finished | MLS# 20113291 | |
| SqFt Unfinished | | |
|
|
VIEW ALL LISTINGS
|